Since 1998, YES has facilitated over 50 projects and programs, serving over 2,000 youth in our region and beyond. The following is a list of these (in alphabetical and chronological order, along with instructor names). Click on links for general information about them.
BizTech™
2000-2006 | Tim, Jeff
BizVenture!™
2010 (series) | North Quabbin | Diana, Dave, Tim, Kenan
2009 | Orange | Tim
2009 | Orange | Tim
2008 | Orange-Greenfield | Jerry (YES '99), Amber & Jeff |
2007 | Orange | Jerry (YES '99) & Tim | Photos
2007 | Greenfield | Jeff & Amber | Photos
2005 | Greenfield | Jeff & Amber | Photos
2005 | Orange | Dan ('99) | Photos
2004 | Athol | Tim & Katie O. ('04) | Photos
2004 | Orange | Dan ('99), Jeff | Photos
2004 | Buckland | Vicky | Photos
2004 | Greenfield | Jeff
2004 | Turners Falls | Vicky
2003 | Charlemont | Vicky & Tim | Photos
2003 | Orange | Tim & Doug
2003 | Orange | Tim & Doug
2003 | Greenfield | Jeff
2002 | Orange | Carol
2002 | Greenfield | Jeff & Tim
2002 | Cummington/Buckland | Marge & Tim
2002 | Orange | Jerry ('99) & Dan ('99)
2002 | Turners Falls | Vanessa & Sheila P.
2002 | Turners Falls | Tim
2001 | Greenfield | Tim, Jeff & Jerry ('99) | Photos
2001 | Kodiak, AK | Tim
2001 | Orange | Jerry('99) & Dan ('99) | Photos
2000 | Winnepeg, Manitoba, Canada | Tim
2000 | Orange | Tim, Jerry ('99) & Dan ('99) |
2000 | Iowa City, IA | Tim
2000 | Turners Falls | Tim | Photos
1999 | Orange | Tim, Jerry ('99) & Mary | Photos
1999 | Orange | Tim
BLINQ.info
2005-Present | Orange | Dave ('06), Pat, Tim | Website
Co-op BizTeam
2002 | Orange | Matt, Melissa, Tim | Photos
Friendly Town Films
2005 | Orange | Charlie ('05) & Tim | Photos
GirlVenture!™
2003 | Turners Falls | Vicky | Photos
2002 | Turners Falls | Lisa D. | Photos
2001 | Orange (DNF) | Lisa C.
Great Job!
2001 | Orange | Jerry ('99)
Learn-2-Earn
2009 | Orange | Amber
2009 | Orange | Amber
2008 | Orange | Amber
2008 | Orange | Amber
2008 | Orange | Amber
Mohawk Sporting/Dance Goods Swap Shop
2004-2005 | Buckland | Vicky | Photos
MoneySmart!™
2009 | Orange | Tim
2009 | Orange | Tim
2009 | Orange | Tim
2008 | Orange | Tim
2005 | Athol | Tim
2004 | Orange | Tim
2003 | Northampton | Tim
2003 | Greenfield | Tim & Amber Photos
2003 | Orange | Tim
North Quabbin TechACCESS
2007-Present | Orange | Nate, Rayna, Alan ('03), Pat, Tim
North Quabbin Time Bank
2007 | 2006-2009 | Orange | Ashley, Tim, Karen, Amber, Betsy, Sharon
North Quabbin Young Leaders Council
2008-Present | Orange | Christine
2007 | Orange | Tracy
Odd Jobs Squad™
2007-Present | On-Line | Tim, Dave ('06)
2004-Present | Greenfield | Tobey, Nafeeza, Clara, Wilfredo, Martina
2004-Present | Turners Falls | Karen
1998-Present | Orange | Amber, Alan ('03), Tim
PhilHarmonix Sound Studio
2009 | Orange | Michael, James, Tim
2004-2005 | Orange | Tim, Jerry ('99), John W.('05)
Solar System
2004-2005 | Athol | Tim
Tapestry Teens
2006 | Orange | Dave ('06), Eric ('05), Tim | Website
2005 | Orange | Jen, Deen, Matt, Dave (YES '06) | Website
2004 | Orange | Video PSA | Tim | Photos
2004 | Athol | Market Research | Tim
TechVenture!™
2006 | Orange | Dave ('06), Dan ('99), Tim | Photos
2005 | Orange | Dave, Dan ('99), Tim, Chris | Website
Teen Cyber Cafe
2005-Present | Orange | Pat, Dan ('99), Tim | Photos
YES BizCenter
2010 | Orange| Kenan, Travis, Christine
2008-Present | Orange| Christine, Tom, Tim
2006-2007 | Pat, Matt, Ashley, Tim
2005 | Dan, Tim
2004 | Katie, Dan ('99), Amber, Jeroth ('01), Samantha ('04) | Photos
YES Ink™
2010-present | Orange | Kenan
2009 | Orange | Stephanie
YouthTube / BizTube
2009 | Orange| Amber |
2009 | Orange| Amber |
2008 | Orange| Will |
2008 | Orange| Katie & Amber |
2008 | Orange| Katie, Amber, Alyssa |